Size and Fit Guide

Women's Socks

Women's Socks

Sock sizes are based on US shoe size.
Size Chart
Women US Sizes
M 7 - 101/2
L 11 - 13
Women CM
M 24 - 27.5
L 28 - 30
Inches UK Euro US Women
83/4 2.5 35.5 5
87/8 3 36 5.5
91/8 3.5 36.5 6
91/4 4 37.5 6.5
93/8 4.5 38 7
95/8 5 38.5 7.5
93/4 5.5 39 8
10 6 40 8.5
101/8 6.5 40.5 9
103/8 7 41 9.5
105/8 7.5 42 10
103/4 8 42.5 10.5
11 8.5 43 11
111/8 9 44 11.5
113/8 9.5 44.5 12
CM UK Euro US Women
22 2.5 35.5 5
22.5 3 36 5.5
23 3.5 36.5 6
23.5 4 37.5 6.5
24 4.5 38 7
24.5 5 38.5 7.5
25 5.5 39 8
25.5 6 40 8.5
26 6.5 40.5 9
26.5 7 41 9.5
27 7.5 42 10
27.5 8 42.5 10.5
28 8.5 43 11
28.5 9 44 11.5
29 9.5 44.5 12
Measurements are desired standards, some variability may occur.
INCHES CENTIMETERS
Size Chart